Usage Statistics for inner-citypc.net

Summary Period: October 2009
Generated 01-Nov-2009 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7406
Total Files 5604
Total Pages 5058
Total Visits 1977
Total KBytes 105271
Total Unique Sites 615
Total Unique URLs 786
Total Unique Referrers 211
Total Unique User Agents 351
. Avg Max
Hits per Hour 9 259
Hits per Day 238 710
Files per Day 180 595
Pages per Day 163 537
Sites per Day 19 154
Visits per Day 63 179
KBytes per Day 3396 14097
Hits by Response Code
Code 200 - OK 75.67% 5604
Code 206 - Partial Content 0.20% 15
Code 301 - Moved Permanently 1.19% 88
Code 302 - Found 5.63% 417
Code 304 - Not Modified 8.29% 614
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 8.82% 653
Code 416 - Requested Range Not Satisfiable 0.18% 13

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 133 1.80% 96 1.71% 81 1.60% 50 2.53% 38 6.18% 1436 1.36%
2 108 1.46% 65 1.16% 74 1.46% 48 2.43% 29 4.72% 1034 0.98%
3 107 1.44% 74 1.32% 78 1.54% 63 3.19% 42 6.83% 1049 1.00%
4 114 1.54% 72 1.28% 79 1.56% 48 2.43% 31 5.04% 935 0.89%
5 268 3.62% 210 3.75% 204 4.03% 70 3.54% 52 8.46% 3033 2.88%
6 199 2.69% 171 3.05% 137 2.71% 49 2.48% 35 5.69% 3218 3.06%
7 353 4.77% 297 5.30% 164 3.24% 66 3.34% 56 9.11% 4701 4.47%
8 105 1.42% 75 1.34% 68 1.34% 51 2.58% 39 6.34% 1107 1.05%
9 216 2.92% 170 3.03% 115 2.27% 63 3.19% 48 7.80% 2095 1.99%
10 168 2.27% 135 2.41% 121 2.39% 52 2.63% 46 7.48% 2173 2.06%
11 156 2.11% 88 1.57% 90 1.78% 55 2.78% 37 6.02% 1360 1.29%
12 139 1.88% 108 1.93% 72 1.42% 58 2.93% 46 7.48% 1520 1.44%
13 220 2.97% 133 2.37% 144 2.85% 78 3.95% 61 9.92% 1446 1.37%
14 190 2.57% 110 1.96% 104 2.06% 65 3.29% 49 7.97% 1659 1.58%
15 252 3.40% 204 3.64% 192 3.80% 67 3.39% 46 7.48% 1672 1.59%
16 183 2.47% 138 2.46% 128 2.53% 57 2.88% 38 6.18% 2235 2.12%
17 139 1.88% 91 1.62% 79 1.56% 62 3.14% 43 6.99% 1437 1.37%
18 581 7.84% 533 9.51% 537 10.62% 52 2.63% 33 5.37% 14097 13.39%
19 120 1.62% 86 1.53% 71 1.40% 53 2.68% 40 6.50% 1137 1.08%
20 382 5.16% 342 6.10% 300 5.93% 70 3.54% 51 8.29% 9183 8.72%
21 435 5.87% 167 2.98% 333 6.58% 68 3.44% 47 7.64% 3061 2.91%
22 710 9.59% 595 10.62% 467 9.23% 179 9.05% 154 25.04% 10532 10.00%
23 188 2.54% 137 2.44% 103 2.04% 51 2.58% 36 5.85% 1880 1.79%
24 319 4.31% 253 4.51% 158 3.12% 75 3.79% 61 9.92% 4518 4.29%
25 318 4.29% 275 4.91% 269 5.32% 64 3.24% 47 7.64% 7102 6.75%
26 258 3.48% 193 3.44% 166 3.28% 78 3.95% 52 8.46% 3774 3.59%
27 203 2.74% 159 2.84% 144 2.85% 67 3.39% 34 5.53% 3558 3.38%
28 192 2.59% 152 2.71% 142 2.81% 53 2.68% 40 6.50% 3633 3.45%
29 180 2.43% 138 2.46% 137 2.71% 54 2.73% 43 6.99% 3338 3.17%
30 235 3.17% 178 3.18% 145 2.87% 65 3.29% 45 7.32% 3536 3.36%
31 235 3.17% 159 2.84% 156 3.08% 53 2.68% 33 5.37% 3811 3.62%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 4.09% 8 249 4.44% 6 191 3.78% 153 4748 4.51%
1 6 193 2.61% 4 135 2.41% 4 129 2.55% 76 2352 2.23%
2 7 239 3.23% 5 185 3.30% 5 162 3.20% 121 3751 3.56%
3 7 218 2.94% 5 168 3.00% 5 174 3.44% 129 3985 3.79%
4 7 232 3.13% 4 146 2.61% 4 142 2.81% 71 2186 2.08%
5 12 388 5.24% 9 302 5.39% 5 184 3.64% 163 5064 4.81%
6 8 277 3.74% 7 217 3.87% 5 184 3.64% 159 4939 4.69%
7 7 236 3.19% 5 173 3.09% 5 184 3.64% 112 3482 3.31%
8 7 235 3.17% 5 170 3.03% 3 111 2.19% 72 2243 2.13%
9 12 400 5.40% 11 344 6.14% 10 311 6.15% 218 6770 6.43%
10 13 424 5.73% 11 364 6.50% 8 268 5.30% 243 7529 7.15%
11 9 281 3.79% 7 228 4.07% 5 165 3.26% 92 2845 2.70%
12 6 186 2.51% 3 117 2.09% 3 117 2.31% 60 1850 1.76%
13 5 175 2.36% 3 123 2.19% 3 114 2.25% 65 2008 1.91%
14 6 195 2.63% 4 143 2.55% 3 112 2.21% 64 1983 1.88%
15 5 177 2.39% 3 121 2.16% 3 114 2.25% 53 1641 1.56%
16 10 313 4.23% 7 243 4.34% 7 237 4.69% 153 4756 4.52%
17 9 301 4.06% 7 233 4.16% 5 179 3.54% 92 2837 2.69%
18 15 486 6.56% 12 378 6.75% 8 262 5.18% 212 6579 6.25%
19 15 489 6.60% 13 409 7.30% 12 376 7.43% 276 8550 8.12%
20 19 603 8.14% 17 545 9.73% 16 519 10.26% 387 11986 11.39%
21 10 340 4.59% 8 258 4.60% 8 250 4.94% 173 5371 5.10%
22 7 224 3.02% 5 157 2.80% 5 165 3.26% 110 3400 3.23%
23 15 491 6.63% 6 196 3.50% 13 408 8.07% 142 4416 4.19%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 952 12.85% 32088 30.48% /webalizer/abibass/2009
2 872 11.77% 10959 10.41% /
3 710 9.59% 42 0.04% /robots.txt
4 209 2.82% 161 0.15% /webalizer/abibass/images/tags.css
5 129 1.74% 34 0.03% /widgets/noieactivate.js
6 119 1.61% 768 0.73% /widgets/swfobject.js
7 77 1.04% 32 0.03% /webalizer/abibass/images/jsmnoc.js
8 61 0.82% 1090 1.04% /profile.html
9 57 0.77% 1226 1.16% /welcome.html
10 54 0.73% 857 0.81% /gpage2.html
11 52 0.70% 660 0.63% /gpage.html
12 51 0.69% 981 0.93% /directions.html
13 51 0.69% 1323 1.26% /gpage1.html
14 38 0.51% 6 0.01% /webalizer/fackksmok/images/handheld.css
15 38 0.51% 8 0.01% /webalizer/fackksmok/images/print.css
16 38 0.51% 302 0.29% /widgets/button48.swf
17 37 0.50% 69 0.07% /webalizer/fackksmok/images/common.css
18 36 0.49% 61 0.06% /webalizer/fackksmok/images/blue.css
19 36 0.49% 125 0.12% /webalizer/fackksmok/images/screen.css
20 34 0.46% 5664 5.38% /widgets/splash48.swf
21 27 0.36% 2696 2.56% /webalizer/abibass/
22 23 0.31% 389 0.37% /subpage.html
23 23 0.31% 372 0.35% /subpage1.html
24 13 0.18% 148 0.14% /webalizer/abibass/map.html
25 13 0.18% 5 0.01% /webalizer/fackkcoold/images/jsmnoc.js
26 13 0.18% 232 0.22% /webalizer/fackkcoold/sitemap.xml
27 12 0.16% 31 0.03% /webalizer/fackgirls/images/180509viagra/viagra-and-upset-stomach.html
28 12 0.16% 501 0.48% /webalizer/fackkcoold/41
29 11 0.15% 19 0.02% /webalizer/fackgirls/images/180509viagra/time-for-viagra.html
30 11 0.15% 150 0.14% /webalizer/fackgirls/znakomstva-v-litve.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 952 12.85% 32088 30.48% /webalizer/abibass/2009
2 872 11.77% 10959 10.41% /
3 34 0.46% 5664 5.38% /widgets/splash48.swf
4 27 0.36% 2696 2.56% /webalizer/abibass/
5 51 0.69% 1323 1.26% /gpage1.html
6 57 0.77% 1226 1.16% /welcome.html
7 61 0.82% 1090 1.04% /profile.html
8 51 0.69% 981 0.93% /directions.html
9 9 0.12% 933 0.89% /webalizer/fackkcoold/
10 54 0.73% 857 0.81% /gpage2.html

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 872 11.77% 786 46.02% /
2 952 12.85% 287 16.80% /webalizer/abibass/2009
3 52 0.70% 25 1.46% /gpage.html
4 61 0.82% 23 1.35% /profile.html
5 54 0.73% 19 1.11% /gpage2.html
6 57 0.77% 18 1.05% /welcome.html
7 51 0.69% 16 0.94% /directions.html
8 51 0.69% 13 0.76% /gpage1.html
9 27 0.36% 11 0.64% /webalizer/abibass/
10 8 0.11% 8 0.47% /webalizer/fackgirls/images/180509viagra/canada-viagra-sales.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 872 11.77% 761 44.53% /
2 952 12.85% 276 16.15% /webalizer/abibass/2009
3 51 0.69% 26 1.52% /directions.html
4 57 0.77% 23 1.35% /welcome.html
5 52 0.70% 21 1.23% /gpage.html
6 61 0.82% 21 1.23% /profile.html
7 54 0.73% 18 1.05% /gpage2.html
8 51 0.69% 16 0.94% /gpage1.html
9 23 0.31% 16 0.94% /subpage1.html
10 8 0.11% 8 0.47% /webalizer/fackgirls/images/180509viagra/canada-viagra-sales.html

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 654 8.83% 494 8.82% 11538 10.96% 100 5.06% crawl-66-249-71-203.googlebot.com
2 491 6.63% 478 8.53% 12532 11.90% 18 0.91% 94.127.144.38
3 469 6.33% 287 5.12% 2077 1.97% 115 5.82% crawl-66-249-67-173.googlebot.com
4 429 5.79% 275 4.91% 7043 6.69% 75 3.79% b3090796.crawl.yahoo.net
5 229 3.09% 10 0.18% 978 0.93% 1 0.05% 203.229.85.87
6 202 2.73% 202 3.60% 6755 6.42% 2 0.10% spider4.mail.ru
7 185 2.50% 182 3.25% 4364 4.15% 1 0.05% e178088069.adsl.alicedsl.de
8 131 1.77% 70 1.25% 1731 1.64% 46 2.33% llf531236.crawl.yahoo.net
9 122 1.65% 112 2.00% 2803 2.66% 13 0.66% h-180-167.scoutjet.com
10 105 1.42% 50 0.89% 1059 1.01% 32 1.62% llf520027.crawl.yahoo.net
11 98 1.32% 97 1.73% 854 0.81% 1 0.05% h-66-134-152-84-static.chcgilgm.covad.net
12 96 1.30% 34 0.61% 658 0.62% 52 2.63% llf531021.crawl.yahoo.net
13 87 1.17% 41 0.73% 853 0.81% 31 1.57% llf520193.crawl.yahoo.net
14 86 1.16% 86 1.53% 1346 1.28% 86 4.35% 121.138.194.106
15 76 1.03% 72 1.28% 1956 1.86% 5 0.25% h-180-12.scoutjet.com
16 73 0.99% 38 0.68% 745 0.71% 28 1.42% llf520057.crawl.yahoo.net
17 65 0.88% 57 1.02% 1827 1.74% 5 0.25% crawl-66-249-65-86.googlebot.com
18 60 0.81% 29 0.52% 438 0.42% 30 1.52% 220.181.94.213
19 56 0.76% 48 0.86% 826 0.79% 4 0.20% 89.122.29.82
20 56 0.76% 35 0.62% 497 0.47% 19 0.96% crawl-66-249-71-230.googlebot.com
21 54 0.73% 45 0.80% 319 0.30% 16 0.81% crawl-8c.cuil.com
22 54 0.73% 54 0.96% 1946 1.85% 1 0.05% dslb-188-102-176-250.pools.arcor-ip.net
23 45 0.61% 45 0.80% 3 0.00% 0 0.00% 124.115.6.13
24 44 0.59% 36 0.64% 605 0.57% 2 0.10% 195.128.18.18
25 44 0.59% 43 0.77% 360 0.34% 1 0.05% cpe-71-65-66-222.woh.res.rr.com
26 42 0.57% 21 0.37% 353 0.34% 13 0.66% llf520029.crawl.yahoo.net
27 42 0.57% 42 0.75% 360 0.34% 1 0.05% tky32-p177.flets.hi-ho.ne.jp
28 39 0.53% 38 0.68% 1265 1.20% 2 0.10% 194.8.75.251
29 38 0.51% 38 0.68% 343 0.33% 20 1.01% spider35.yandex.ru
30 36 0.49% 35 0.62% 286 0.27% 16 0.81% 124.115.1.59

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 6.63% 478 8.53% 12532 11.90% 18 0.91% 94.127.144.38
2 654 8.83% 494 8.82% 11538 10.96% 100 5.06% crawl-66-249-71-203.googlebot.com
3 429 5.79% 275 4.91% 7043 6.69% 75 3.79% b3090796.crawl.yahoo.net
4 202 2.73% 202 3.60% 6755 6.42% 2 0.10% spider4.mail.ru
5 185 2.50% 182 3.25% 4364 4.15% 1 0.05% e178088069.adsl.alicedsl.de
6 122 1.65% 112 2.00% 2803 2.66% 13 0.66% h-180-167.scoutjet.com
7 469 6.33% 287 5.12% 2077 1.97% 115 5.82% crawl-66-249-67-173.googlebot.com
8 76 1.03% 72 1.28% 1956 1.86% 5 0.25% h-180-12.scoutjet.com
9 54 0.73% 54 0.96% 1946 1.85% 1 0.05% dslb-188-102-176-250.pools.arcor-ip.net
10 65 0.88% 57 1.02% 1827 1.74% 5 0.25% crawl-66-249-65-86.googlebot.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 5551 74.95% - (Direct Request)
2 43 0.58% http://www.chicagokit.com/GARY.INNER-CITY-COMPUTERS-CONSULTANTS-26843.profile.htm
3 43 0.58% http://www.ontowns.com/INNER-CITY-COMPUTERS-CONSULTANTS-26843.profile.htm
4 25 0.34% http://www.bing.com/search
5 13 0.18% http://www.google.com/search
6 8 0.11% http://buy-kamagra.xm.com
7 5 0.07% http://majestic12.co.uk/bot.php
8 5 0.07% http://www.bing.com/spresults.aspx
9 4 0.05% http://diggiseller.ru
10 4 0.05% http://whose-is-it.ru
11 3 0.04% http://buy-tadalafil.xm.com/
12 3 0.04% http://nigma.ru/index.php
13 3 0.04% http://regidomain.com/
14 3 0.04% http://uk.search.yahoo.com/search
15 3 0.04% http://www.zipharm.de/bestellen/viagra.html
16 2 0.03% http://members.ebay.com/ws/eBayISAPI.dll
17 2 0.03% http://ownerspy.com/
18 2 0.03% http://ru.search.yahoo.com/search
19 2 0.03% http://search.yahoo.com/search
20 2 0.03% http://www.amidalla.de
21 2 0.03% http://www.nigma.ru/index.php
22 1 0.01% http://den-gi.freehostia.com/
23 1 0.01% http://directory.mozilla.org
24 1 0.01% http://elfpix.ru
25 1 0.01% http://noizetv.exblog.jp/3993525/
26 1 0.01% http://results.metabot.ru/
27 1 0.01% http://search.yahoo.co.jp/search
28 1 0.01% http://www.altavista.com/web/results
29 1 0.01% http://www.google.com/m
30 1 0.01% http://www.google.com/m/search

Top 13 of 13 Total Search Strings
# Hits Search String
1 8 34.78% inner-citypc.net
2 3 13.04% www.inner-citypc.net
3 2 8.70% inner-citypc.net fackgirls
4 1 4.35% fackgirls
5 1 4.35% Зимние мужские пальто
6 1 4.35% Костюм цыгана выкройка
7 1 4.35% Ростов прокат костюмов
8 1 4.35% зимная пальто мода
9 1 4.35% карнавальный костюм кармен
10 1 4.35% латекс костюм
11 1 4.35% одежда juicy couture пермь
12 1 4.35% спец одежда сплав
13 1 4.35% холодильная камера иногда не холодит это существенный недостаток

Top 15 of 351 Total User Agents
# Hits User Agent
1 1126 15.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 957 12.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 491 6.63% Mozilla/5.0 (compatible; Dolphin/1.0; +http://telehouse.ru/crawler.html)
4 345 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 268 3.62% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 242 3.27% Microsoft URL Control - 6.01.9782
7 231 3.12% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 202 2.73% Mail.Ru/1.0
9 185 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.3.0; http://www.majestic12.co.uk/bot.php?+)
10 185 2.50% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 148 2.00% Sosospider+(+http://help.soso.com/webspider.htm)
12 123 1.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 115 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 111 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 98 1.32% Java/1.6.0_04

Usage by Country for October 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2668 36.02% 2064 36.83% 37870 35.97% Commercial (com)
2 2332 31.49% 1780 31.76% 29710 28.22% Unresolved/Unknown
3 1552 20.96% 1010 18.02% 20580 19.55% Network (net)
4 355 4.79% 306 5.46% 8213 7.80% Russian Federation
5 227 3.07% 214 3.82% 3743 3.56% Japan
6 204 2.75% 200 3.57% 4566 4.34% Germany
7 16 0.22% 16 0.29% 213 0.20% Singapore
8 15 0.20% 4 0.07% 71 0.07% United Kingdom
9 9 0.12% 5 0.09% 37 0.04% Belarus
10 6 0.08% 6 0.11% 47 0.04% Seychelles
11 5 0.07% 1 0.02% 15 0.01% Educational (edu)
12 4 0.05% 4 0.07% 62 0.06% Australia
13 3 0.04% 2 0.04% 32 0.03% Finland
14 2 0.03% 2 0.04% 16 0.01% France
15 2 0.03% 2 0.04% 31 0.03% Netherlands
16 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.01% 1 0.02% 16 0.01% Argentina
18 1 0.01% 1 0.02% 16 0.01% Brazil
19 1 0.01% 1 0.02% 34 0.03% India
20 1 0.01% 0 0.00% 0 0.00% Latvia
21 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.20