Usage Statistics for inner-citypc.net

Summary Period: February 2009
Generated 01-Mar-2009 03:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 4130
Total Files 3395
Total Pages 2880
Total Visits 1433
Total KBytes 76671
Total Unique Sites 534
Total Unique URLs 681
Total Unique Referrers 96
Total Unique User Agents 321
. Avg Max
Hits per Hour 6 80
Hits per Day 147 819
Files per Day 121 637
Pages per Day 102 752
Sites per Day 19 202
Visits per Day 51 296
KBytes per Day 2738 27663
Hits by Response Code
Code 200 - OK 82.20% 3395
Code 206 - Partial Content 0.41% 17
Code 301 - Moved Permanently 0.07% 3
Code 302 - Found 5.35% 221
Code 304 - Not Modified 6.15% 254
Code 404 - Not Found 5.81% 240

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 50 1.21% 46 1.35% 34 1.18% 26 1.81% 13 2.43% 442 0.58%
2 115 2.78% 106 3.12% 53 1.84% 29 2.02% 14 2.62% 1200 1.57%
3 113 2.74% 109 3.21% 46 1.60% 26 1.81% 10 1.87% 808 1.05%
4 61 1.48% 48 1.41% 35 1.22% 25 1.74% 18 3.37% 498 0.65%
5 72 1.74% 59 1.74% 41 1.42% 29 2.02% 15 2.81% 698 0.91%
6 61 1.48% 56 1.65% 25 0.87% 23 1.61% 11 2.06% 356 0.46%
7 118 2.86% 101 2.97% 50 1.74% 39 2.72% 20 3.75% 639 0.83%
8 51 1.23% 41 1.21% 24 0.83% 17 1.19% 12 2.25% 726 0.95%
9 105 2.54% 91 2.68% 85 2.95% 33 2.30% 16 3.00% 1217 1.59%
10 101 2.45% 88 2.59% 67 2.33% 30 2.09% 17 3.18% 744 0.97%
11 106 2.57% 99 2.92% 76 2.64% 36 2.51% 14 2.62% 1240 1.62%
12 222 5.38% 212 6.24% 61 2.12% 33 2.30% 16 3.00% 1862 2.43%
13 110 2.66% 107 3.15% 70 2.43% 35 2.44% 17 3.18% 1230 1.60%
14 133 3.22% 118 3.48% 112 3.89% 28 1.95% 11 2.06% 1644 2.14%
15 84 2.03% 78 2.30% 60 2.08% 27 1.88% 13 2.43% 899 1.17%
16 819 19.83% 637 18.76% 752 26.11% 296 20.66% 202 37.83% 27663 36.08%
17 375 9.08% 282 8.31% 337 11.70% 144 10.05% 67 12.55% 10156 13.25%
18 187 4.53% 145 4.27% 159 5.52% 97 6.77% 48 8.99% 4341 5.66%
19 138 3.34% 110 3.24% 117 4.06% 74 5.16% 42 7.87% 3678 4.80%
20 126 3.05% 114 3.36% 101 3.51% 69 4.82% 31 5.81% 2963 3.86%
21 80 1.94% 64 1.89% 55 1.91% 48 3.35% 35 6.55% 1474 1.92%
22 107 2.59% 75 2.21% 62 2.15% 42 2.93% 38 7.12% 1869 2.44%
23 149 3.61% 106 3.12% 111 3.85% 72 5.02% 52 9.74% 2534 3.30%
24 199 4.82% 169 4.98% 129 4.48% 63 4.40% 46 8.61% 3557 4.64%
25 88 2.13% 64 1.89% 48 1.67% 26 1.81% 20 3.75% 1065 1.39%
26 77 1.86% 39 1.15% 57 1.98% 24 1.67% 18 3.37% 573 0.75%
27 200 4.84% 167 4.92% 71 2.47% 22 1.54% 21 3.93% 1947 2.54%
28 83 2.01% 64 1.89% 42 1.46% 25 1.74% 21 3.93% 648 0.85%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 3.75% 5 141 4.15% 2 77 2.67% 92 2583 3.37%
1 6 194 4.70% 6 170 5.01% 4 126 4.38% 120 3370 4.39%
2 3 107 2.59% 3 91 2.68% 3 88 3.06% 73 2056 2.68%
3 3 110 2.66% 3 85 2.50% 3 93 3.23% 78 2179 2.84%
4 5 143 3.46% 4 127 3.74% 4 126 4.38% 123 3445 4.49%
5 7 209 5.06% 5 167 4.92% 6 184 6.39% 155 4334 5.65%
6 5 146 3.54% 4 126 3.71% 3 109 3.78% 119 3328 4.34%
7 4 121 2.93% 3 102 3.00% 3 97 3.37% 103 2893 3.77%
8 4 120 2.91% 3 106 3.12% 3 107 3.72% 109 3041 3.97%
9 8 227 5.50% 6 194 5.71% 5 154 5.35% 152 4261 5.56%
10 4 139 3.37% 4 116 3.42% 3 89 3.09% 93 2607 3.40%
11 10 287 6.95% 8 244 7.19% 4 131 4.55% 146 4094 5.34%
12 5 155 3.75% 4 123 3.62% 3 101 3.51% 84 2362 3.08%
13 6 192 4.65% 5 166 4.89% 4 126 4.38% 125 3491 4.55%
14 5 156 3.78% 3 100 2.95% 4 117 4.06% 96 2687 3.50%
15 4 120 2.91% 3 90 2.65% 3 102 3.54% 79 2220 2.90%
16 6 174 4.21% 5 152 4.48% 4 127 4.41% 124 3460 4.51%
17 6 173 4.19% 5 144 4.24% 4 138 4.79% 111 3095 4.04%
18 7 206 4.99% 6 180 5.30% 3 101 3.51% 119 3324 4.34%
19 5 167 4.04% 3 109 3.21% 4 137 4.76% 112 3125 4.08%
20 7 200 4.84% 5 159 4.68% 5 160 5.56% 109 3041 3.97%
21 8 244 5.91% 6 191 5.63% 5 161 5.59% 193 5403 7.05%
22 7 203 4.92% 5 163 4.80% 4 131 4.55% 125 3509 4.58%
23 6 182 4.41% 5 149 4.39% 3 98 3.40% 99 2765 3.61%

Top 30 of 681 Total URLs
# Hits KBytes URL
1 446 10.80% 7103 9.26% /
2 349 8.45% 22 0.03% /robots.txt
3 128 3.10% 954 1.24% /widgets/button48.swf
4 97 2.35% 2093 2.73% /gpage2.html
5 96 2.32% 2425 3.16% /welcome.html
6 95 2.30% 1900 2.48% /profile.html
7 94 2.28% 1624 2.12% /gpage.html
8 92 2.23% 2101 2.74% /directions.html
9 90 2.18% 2769 3.61% /gpage1.html
10 66 1.60% 1290 1.68% /subpage1.html
11 60 1.45% 1259 1.64% /subpage.html
12 30 0.73% 1627 2.12% /iejat/cgrnm/browning/browning.htm
13 22 0.53% 1 0.00% /widgets/spacer.gif
14 19 0.46% 1020 1.33% /iejat/cgrnm/barrels/barrels.htm
15 18 0.44% 936 1.22% /iejat/cgrnm/cascade/cascade.htm
16 18 0.44% 769 1.00% /iejat/cgrnm/row/row.htm
17 18 0.44% 2832 3.69% /widgets/splash48.swf
18 17 0.41% 974 1.27% /iejat/cgrnm/lesion/lesion.htm
19 17 0.41% 33 0.04% /widgets/ss_button.gif
20 15 0.36% 15 0.02% /widgets/gen_87.1.gif
21 14 0.34% 105 0.14% /hztby/wdcsk/bki/peterson_lm.htm
22 14 0.34% 127 0.17% /hztby/wdcsk/kym/alarm_lm.htm
23 14 0.34% 119 0.16% /hztby/wdcsk/xde/harvest_lm.htm
24 14 0.34% 120 0.16% /hztby/wdcsk/yhs/im_lm.htm
25 14 0.34% 673 0.88% /iejat/cgrnm/freezer/freezer.htm
26 14 0.34% 833 1.09% /iejat/cgrnm/ky/ky.htm
27 14 0.34% 820 1.07% /iejat/cgrnm/sandisk/sandisk.htm
28 14 0.34% 878 1.14% /iejat/cgrnm/testing/testing.htm
29 14 0.34% 1 0.00% /widgets/gen_1.1.gif
30 14 0.34% 13 0.02% /widgets/gen_104.1.gif

Top 10 of 681 Total URLs By KBytes
# Hits KBytes URL
1 446 10.80% 7103 9.26% /
2 18 0.44% 2832 3.69% /widgets/splash48.swf
3 90 2.18% 2769 3.61% /gpage1.html
4 96 2.32% 2425 3.16% /welcome.html
5 92 2.23% 2101 2.74% /directions.html
6 97 2.35% 2093 2.73% /gpage2.html
7 95 2.30% 1900 2.48% /profile.html
8 30 0.73% 1627 2.12% /iejat/cgrnm/browning/browning.htm
9 94 2.28% 1624 2.12% /gpage.html
10 66 1.60% 1290 1.68% /subpage1.html

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 446 10.80% 294 20.65% /
2 30 0.73% 62 4.35% /iejat/cgrnm/browning/browning.htm
3 19 0.46% 34 2.39% /iejat/cgrnm/barrels/barrels.htm
4 94 2.28% 24 1.69% /gpage.html
5 95 2.30% 23 1.62% /profile.html
6 97 2.35% 20 1.40% /gpage2.html
7 96 2.32% 20 1.40% /welcome.html
8 92 2.23% 17 1.19% /directions.html
9 18 0.44% 17 1.19% /iejat/cgrnm/cascade/cascade.htm
10 17 0.41% 17 1.19% /iejat/cgrnm/lesion/lesion.htm

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 446 10.80% 243 17.08% /
2 30 0.73% 62 4.36% /iejat/cgrnm/browning/browning.htm
3 66 1.60% 52 3.65% /subpage1.html
4 92 2.23% 34 2.39% /directions.html
5 19 0.46% 34 2.39% /iejat/cgrnm/barrels/barrels.htm
6 95 2.30% 27 1.90% /profile.html
7 96 2.32% 21 1.48% /welcome.html
8 97 2.35% 20 1.41% /gpage2.html
9 17 0.41% 19 1.34% /iejat/cgrnm/lesion/lesion.htm
10 14 0.34% 19 1.34% /iejat/cgrnm/sandisk/sandisk.htm

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 535 12.95% 467 13.76% 8642 11.27% 191 13.33% llf531242.crawl.yahoo.net
2 146 3.54% 140 4.12% 1097 1.43% 76 5.30% llf520191.crawl.yahoo.net
3 124 3.00% 124 3.65% 7595 9.91% 123 8.58% 119.63.194.27
4 111 2.69% 93 2.74% 4931 6.43% 27 1.88% llf320069.crawl.yahoo.net
5 103 2.49% 102 3.00% 2468 3.22% 18 1.26% crawler5036.ask.com
6 88 2.13% 88 2.59% 798 1.04% 8 0.56% 66.249.85.87
7 84 2.03% 74 2.18% 610 0.80% 2 0.14% usmx1.logmein.com
8 79 1.91% 54 1.59% 476 0.62% 7 0.49% 74.125.75.4
9 74 1.79% 73 2.15% 480 0.63% 1 0.07% adsl-75-34-63-63.dsl.chcgil.sbcglobal.net
10 65 1.57% 60 1.77% 457 0.60% 29 2.02% llf520152.crawl.yahoo.net
11 64 1.55% 62 1.83% 598 0.78% 1 0.07% 218.153.70.248
12 63 1.53% 63 1.86% 1052 1.37% 6 0.42% server.gthost.org
13 61 1.48% 43 1.27% 1288 1.68% 33 2.30% llf531300.crawl.yahoo.net
14 60 1.45% 59 1.74% 262 0.34% 2 0.14% gw1.cox.com
15 59 1.43% 53 1.56% 3170 4.13% 23 1.61% crawl-66-249-71-167.googlebot.com
16 58 1.40% 33 0.97% 97 0.13% 28 1.95% crawl1.nat.svl.searchme.com
17 57 1.38% 50 1.47% 2939 3.83% 21 1.47% crawl-66-249-71-168.googlebot.com
18 57 1.38% 47 1.38% 2808 3.66% 20 1.40% crawl-66-249-71-169.googlebot.com
19 49 1.19% 45 1.33% 774 1.01% 11 0.77% spider14.yandex.ru
20 48 1.16% 47 1.38% 591 0.77% 2 0.14% pharm-bsmt-data-01.hospital.uic.edu
21 45 1.09% 41 1.21% 910 1.19% 5 0.35% mail03.servicetoyou.info
22 43 1.04% 42 1.24% 445 0.58% 1 0.07% nrtc001.psych.uic.edu
23 42 1.02% 40 1.18% 509 0.66% 9 0.63% 91.205.124.18
24 39 0.94% 38 1.12% 253 0.33% 1 0.07% 77.16.41.53.tmi.telenormobil.no
25 39 0.94% 20 0.59% 19 0.02% 20 1.40% crawl2.nat.svl.searchme.com
26 38 0.92% 37 1.09% 163 0.21% 1 0.07% c-71-194-193-30.hsd1.il.comcast.net
27 37 0.90% 28 0.82% 563 0.73% 1 0.07% 195.128.18.18
28 33 0.80% 33 0.97% 247 0.32% 2 0.14% 72.14.195.223
29 26 0.63% 6 0.18% 152 0.20% 1 0.07% 61.135.249.169
30 26 0.63% 26 0.77% 339 0.44% 1 0.07% 61.135.249.57

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 12.95% 467 13.76% 8642 11.27% 191 13.33% llf531242.crawl.yahoo.net
2 124 3.00% 124 3.65% 7595 9.91% 123 8.58% 119.63.194.27
3 111 2.69% 93 2.74% 4931 6.43% 27 1.88% llf320069.crawl.yahoo.net
4 59 1.43% 53 1.56% 3170 4.13% 23 1.61% crawl-66-249-71-167.googlebot.com
5 57 1.38% 50 1.47% 2939 3.83% 21 1.47% crawl-66-249-71-168.googlebot.com
6 57 1.38% 47 1.38% 2808 3.66% 20 1.40% crawl-66-249-71-169.googlebot.com
7 103 2.49% 102 3.00% 2468 3.22% 18 1.26% crawler5036.ask.com
8 61 1.48% 43 1.27% 1288 1.68% 33 2.30% llf531300.crawl.yahoo.net
9 146 3.54% 140 4.12% 1097 1.43% 76 5.30% llf520191.crawl.yahoo.net
10 63 1.53% 63 1.86% 1052 1.37% 6 0.42% server.gthost.org

Top 30 of 96 Total Referrers
# Hits Referrer
1 3158 76.46% - (Direct Request)
2 135 3.27% http://www.google.com/search
3 56 1.36% http://search.yahoo.com/search
4 12 0.29% http://www.google.es/cse
5 11 0.27% http://www.google.ca/search
6 5 0.12% http://ca.search.yahoo.com/search
7 5 0.12% http://www.askpeter.info/gosearch.php
8 5 0.12% www.brandimensions.com
9 4 0.10% http://www.google.com/
10 4 0.10% http://www.google.com/cse
11 4 0.10% http://www.whois.sc/
12 3 0.07% http://aolsearch.aol.com/aol/search
13 3 0.07% http://justshag.me/
14 3 0.07% http://spider.acont.de
15 3 0.07% http://www.google.com.ph/search
16 3 0.07% http://www.verizon.net/central/vzc.portal
17 2 0.05% http://my.att.net/s/s.dll
18 2 0.05% http://search.comcast.net/
19 2 0.05% http://search.msn.com/results.aspx
20 2 0.05% http://uk.search.yahoo.com/search
21 2 0.05% http://us.mc504.mail.yahoo.com/mc/showMessage
22 2 0.05% http://www.ask.com/bar
23 2 0.05% http://www.comarfowler.com/
24 2 0.05% http://www.google.co.uk/search
25 2 0.05% http://www.google.com.mx/custom
26 2 0.05% http://www.google.es/search
27 2 0.05% http://www.google.fr/search
28 2 0.05% http://www.petsandpeople.com/
29 1 0.02% INNER-CITYPC.NET/
30 1 0.02% http://aim.search.aol.com/search/search

Top 20 of 193 Total Search Strings
# Hits Search String
1 26 10.08% inner-citypc.net
2 8 3.10% trolaschicasmujerescalienteshotdesnudasamateurfotosdescargargratisvideos
3 8 3.10% www.inner-citypc.net
4 4 1.55% inter city computers leicester
5 3 1.16% dakow germany concentration camp
6 3 1.16% fotos chicas japonesas en bikini para pantalla
7 3 1.16% innercityxxx.com
8 3 1.16% profil iccc
9 3 1.16% yearly sales of cascade dishwashing liquid
10 2 0.78% browning model 53
11 2 0.78% emily browning dress for sale
12 2 0.78% emily browning weigh
13 2 0.78% ge lunar prodigy advance bone densitometer inventor
14 2 0.78% how to remove the write protection from sandisk pro duo
15 2 0.78% hutchinson mortuary florissant mo
16 2 0.78% inner city computer starts
17 2 0.78% lovebirds for sale in owensboro ky
18 2 0.78% magazine extension for browning gold 10 gauge
19 2 0.78% sandisk e 250 drivers
20 2 0.78% w.s.of photoes of flying different birds in the sky

Top 15 of 321 Total User Agents
# Hits User Agent
1 968 23.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 291 7.05% Java/1.6.0_04
3 234 5.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 210 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 126 3.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
6 124 3.00% Baiduspider+(+http://help.baidu.jp/system/05.html)
7 117 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 106 2.57% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
9 92 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 89 2.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 85 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 74 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
13 65 1.57% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
14 64 1.55% Mozilla/5.0 (compatible; OpenfosBot/2.4; +http://www.openfos.com)
15 63 1.53% igdeSpyder (compatible; igde.ru; +http://igde.ru/doc/tech.html)

Usage by Country for February 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1423 34.46% 1123 33.08% 22447 29.28% Network (net)
2 1249 30.24% 1077 31.72% 27678 36.10% Unresolved/Unknown
3 994 24.07% 809 23.83% 19273 25.14% Commercial (com)
4 94 2.28% 89 2.62% 1040 1.36% Educational (edu)
5 69 1.67% 59 1.74% 1251 1.63% Germany
6 64 1.55% 63 1.86% 1052 1.37% Non-Profit (org)
7 49 1.19% 45 1.33% 774 1.01% Russian Federation
8 45 1.09% 41 1.21% 910 1.19% Generic TLD (info)
9 39 0.94% 38 1.12% 253 0.33% Norway
10 24 0.58% 21 0.62% 464 0.61% Netherlands
11 16 0.39% 8 0.24% 348 0.45% Canada
12 11 0.27% 10 0.29% 223 0.29% Romania
13 9 0.22% 7 0.21% 315 0.41% Australia
14 8 0.19% 8 0.24% 40 0.05% Seychelles
15 4 0.10% 2 0.06% 124 0.16% Spain
16 4 0.10% 0 0.00% 1 0.00% Mexico
17 3 0.07% 1 0.03% 66 0.09% Colombia
18 3 0.07% 2 0.06% 125 0.16% Greece
19 3 0.07% 1 0.03% 20 0.03% Italy
20 2 0.05% 1 0.03% 63 0.08% US Government (gov)
21 2 0.05% 0 0.00% 1 0.00% Argentina
22 2 0.05% 0 0.00% 1 0.00% Chile
23 2 0.05% 1 0.03% 20 0.03% Israel
24 2 0.05% 2 0.06% 34 0.04% United Kingdom
25 1 0.02% 1 0.03% 0 0.00% Austria
26 1 0.02% 0 0.00% 0 0.00% Belgium
27 1 0.02% 1 0.03% 66 0.09% Cyprus
28 1 0.02% 1 0.03% 16 0.02% Denmark
29 1 0.02% 0 0.00% 0 0.00% Estonia
30 1 0.02% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.20