LIGN=right>1.64% 1359 3.44% /profile.html 8 65 1.52% 1334 3.38% /gpage2.html 9 64 1.50% 1094 2.77% /gpage.html 10 16 0.37% 866 2.19% /widgets/gen_163.1.gif

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 352 8.23% 290 29.74% /
2 64 1.50% 32 3.28% /gpage.html
3 70 1.64% 25 2.56% /directions.html
4 70 1.64% 25 2.56% /profile.html
5 35 0.82% 25 2.56% /subpage.html
6 65 1.52% 23 2.36% /gpage2.html
7 70 1.64% 20 2.05% /welcome.html
8 59 1.38% 14 1.44% /gpage1.html
9 29 0.68% 13 1.33% /subpage1.html
10 18 0.42% 11 1.13% /hztby/wdcsk/ezx/guard_lm.htm

Top 10 of 404 Total Exit Pages
# Hits Visits URL
1 352 8.23% 267 27.36% /
2 70 1.64% 54 5.53% /directions.html
3 70 1.64% 26 2.66% /profile.html
4 64 1.50% 24 2.46% /gpage.html
5 65 1.52% 21 2.15% /gpage2.html
6 70 1.64% 21 2.15% /welcome.html
7 29 0.68% 19 1.95% /subpage1.html
8 59 1.38% 16 1.64% /gpage1.html
9 35 0.82% 15 1.54% /subpage.html
10 18 0.42% 11 1.13% /hztby/wdcsk/ezx/guard_lm.htm

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 662 15.47% 656 17.32% 5091 12.88% 163 16.63% llf531291.crawl.yahoo.net
2 237 5.54% 44 1.16% 0 0.00% 0 0.00% 194.153.113.12
3 233 5.45% 233 6.15% 1726 4.37% 3 0.31% 38.103.63.58
4 230 5.38% 229 6.05% 1840 4.66% 109 11.12% llf520191.crawl.yahoo.net
5 154 3.60% 154 4.07% 3841 9.72% 22 2.24% crawler5036.ask.com
6 154 3.60% 153 4.04% 1213 3.07% 46 4.69% llf520015.crawl.yahoo.net
7 99 2.31% 95 2.51% 487 1.23% 4 0.41% 208.111.154.248
8 91 2.13% 87 2.30% 735 1.86% 2 0.20% ijr273.psych.uic.edu
9 84 1.96% 74 1.95% 618 1.56% 1 0.10% pool-173-69-124-210.aubnin.fios.verizon.net
10 80 1.87% 80 2.11% 742 1.88% 1 0.10% 62.242.65.119
11 79 1.85% 79 2.09% 674 1.70% 1 0.10% 195.101.42.29
12 79 1.85% 18 0.48% 35 0.09% 51 5.20% crawl2.nat.svl.searchme.com
13 67 1.57% 65 1.72% 305 0.77% 2 0.20% 208.111.154.249
14 62 1.45% 61 1.61% 706 1.79% 1 0.10% 99.123.224.166.in-addr.arpa
15 59 1.38% 57 1.51% 538 1.36% 2 0.20% pool-71-191-109-75.washdc.east.verizon.net
16 55 1.29% 51 1.35% 838 2.12% 12 1.22% 91.205.124.18
17 55 1.29% 55 1.45% 426 1.08% 23 2.35% llf531257.crawl.yahoo.net
18 54 1.26% 24 0.63% 73 0.18% 25 2.55% crawl1.nat.svl.searchme.com
19 52 1.22% 41 1.08% 390 0.99% 1 0.10% 63.150.91.40
20 51 1.19% 51 1.35% 259 0.66% 4 0.41% 72.14.193.4
21 48 1.12% 39 1.03% 376 0.95% 1 0.10% mail.briljent.com
22 46 1.08% 46 1.21% 467 1.18% 4 0.41% 66.249.85.87
23 44 1.03% 44 1.16% 364 0.92% 27 2.76% llf531131.crawl.yahoo.net
24 42 0.98% 42 1.11% 478 1.21% 3 0.31% 72.14.193.162
25 41 0.96% 21 0.55% 202 0.51% 12 1.22% crawl-66-249-71-213.googlebot.com
26 40 0.93% 40 1.06% 225 0.57% 1 0.10% 69.24.224.166.in-addr.arpa
27 36 0.84% 35 0.92% 160 0.41% 1 0.10% mail.casacentraltechcenter.org
28 36 0.84% 34 0.90% 778 1.97% 1 0.10% server88-208-202-168.live-servers.net
29 35 0.82% 35 0.92% 352 0.89% 2 0.20% 72.14.195.223
30 33 0.77% 33 0.87% 154 0.39% 1 0.10% 82.128.45.186

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 662 15.47% 656 17.32% 5091 12.88% 163 16.63% llf531291.crawl.yahoo.net
2 154 3.60% 154 4.07% 3841 9.72% 22 2.24% crawler5036.ask.com
3 230 5.38% 229 6.05% 1840 4.66% 109 11.12% llf520191.crawl.yahoo.net
4 233 5.45% 233 6.15% 1726 4.37% 3 0.31% 38.103.63.58
5 154 3.60% 153 4.04% 1213 3.07% 46 4.69% llf520015.crawl.yahoo.net
6 55 1.29% 51 1.35% 838 2.12% 12 1.22% 91.205.124.18
7 36 0.84% 34 0.90% 778 1.97% 1 0.10% server88-208-202-168.live-servers.net
8 80 1.87% 80 2.11% 742 1.88% 1 0.10% 62.242.65.119
9 91 2.13% 87 2.30% 735 1.86% 2 0.20% ijr273.psych.uic.edu
10 62 1.45% 61 1.61% 706 1.79% 1 0.10% 99.123.224.166.in-addr.arpa

Top 19 of 36 Total Referrers
# Hits Referrer
1 3015 70.46% - (Direct Request)
2 25 0.58% http://www.google.com/search
3 12 0.28% http://www.forumseek.net
4 8 0.19% http://www.followsite.com/bot.html
5 4 0.09% http://www.whois.sc/
6 2 0.05% http://search.yahoo.com/search
7 2 0.05% http://slutshq.com/
8 1 0.02% http://images.google.nl/images
9 1 0.02% http://justshag.me/
10 1 0.02% http://messenger.su/
11 1 0.02% http://search.live.com/results.aspx
12 1 0.02% http://www.aboutus.org/Inner-CityPc.net
13 1 0.02% http://www.bigfinder.de/
14 1 0.02% http://www.communicationtube.net/
15 1 0.02% http://www.gateway.com/
16 1 0.02% http://www.geocities.com/brittonridge/
17 1 0.02% http://www.google.co.in/search
18 1 0.02% http://www.google.com.ng/search
19 1 0.02% http://www.pikelumber.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 13.33% iccc cisco
2 3 10.00% site:www.inner-citypc.net gpage2
3 2 6.67% inner city computers
4 2 6.67% inner city computers and consultants
5 2 6.67% innercity computers
6 2 6.67% site:www.inner-citypc.net
7 2 6.67% site:www.inner-citypc.net gpage
8 2 6.67% site:www.inner-citypc.net subpage1
9 2 6.67% what is an inner-city community in indiana
10 1 3.33% computers inner city
11 1 3.33% full meaning of iccc
12 1 3.33% hands on training computer networking basics
13 1 3.33% iccc citrix
14 1 3.33% iccc inc
15 1 3.33% iccc it certification
16 1 3.33% inner-city computers
17 1 3.33% pc servers
18 1 3.33% understanding iccc profiles

Top 15 of 147 Total User Agents
# Hits User Agent
1 1325 30.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 279 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 237 5.54% oBot
4 233 5.45% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 196 4.58% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.18) Gecko/20081203 Firefox/2.0.0.18
6 185 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 154 3.60% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
8 133 3.11% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
9 102 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1
10 84 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; MS-RTC LM 8; .
11 84 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 80 1.87% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.2.1) Gecko/20030711
13 77 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 58 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
15 57 1.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for January 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1690 39.50% 1652 43.62% 15099 38.21% Network (net)
2 1490 34.82% 1246 32.90% 11136 28.18% Unresolved/Unknown
3 690 16.13% 527 13.92% 8293 20.99% Commercial (com)
4 117 2.73% 116 3.06% 1276 3.23% Address Routing (arpa)
5 91 2.13% 87 2.30% 735 1.86% Educational (edu)
6 60 1.40% 59 1.56% 419 1.06% Non-Profit (org)
7 32 0.75% 32 0.84% 730 1.85% Germany
8 28 0.65% 26 0.69% 440 1.11% Russian Federation
9 12 0.28% 12 0.32% 226 0.57% Canada
10 12 0.28% 11 0.29% 187 0.47% United Kingdom
11 10 0.23% 10 0.26% 231 0.58% Brazil
12 8 0.19% 8 0.21% 183 0.46% Generic Business (biz)
13 8 0.19% 8 0.21% 17 0.04% France
14 8 0.19% 8 0.21% 61 0.15% Seychelles
15 8 0.19% 8 0.21% 183 0.46% Tuvalu
16 7 0.16% 7 0.18% 162 0.41% Japan
17 4 0.09% 4 0.11% 58 0.15% Australia
18 2 0.05% 2 0.05% 47 0.12% Albania
19 1 0.02% 1 0.03% 18 0.04% Czech Republic
20 1 0.02% 1 0.03% 17 0.04% Ireland


Generated by Webalizer Version 2.20